LISTED IN THE FOLLOWING TABLES 1 TO 9
(Licensees of these networks are subject to a royalty fee based upon a percentage of annual gross revenue.)
Type | Description | Comments or explanatory notes |
---|---|---|
A | Fixed wireline | A wireline network providing access to ICT Service(s) to residential and/or business Subscribers. |
B | Fixed wireless | A wireless network (other than Mobile) providing access to ICT Service(s) to residential and/or business Subscribers. |
C | Mobile (cellular) | Mobile networks operating according to international standards known as 2G, 3G, 4G, LTE, 5G, or any other bands designated as such by the Office. |
D1 | Fibre optic cable - Domestic | Whether "lit" or "unlit". |
D2 | Fibre optic cable - International | Whether "lit" or "unlit". |
E1 | Satellite (incl VSAT) - Domestic | - |
E2 | Satellite (incl VSAT) International | - |
F | Broadcasts | As used for over-the-air" radio and TV broadcasters. This includes occasional limited range broadcasts according to the related policies and procedures as set out by the Office and may be set out in any open or class licences issued by the Office |
G | Internet Exchange Point (IXP) | Any infrastructure operated by a Type 16 Service licensee which facilitates or allows Internet Service Providers to exchange traffic between networks, by means of mutual peering agreements. See Note (c) below |
(Licensees of these networks are subject to a fixed license fee, usually annually.)
Type | Description | Comments or explanatory notes |
---|---|---|
J | Amateur radio station | Radio transmitting and receiving equipment which; (a) is used solely for a Person's own use; (b) operates on radio frequencies to be specified by the Office following consultation, and (c) is limited in output power to a level to be specified by the Office following consultation. |
K | Aircraft radio station | For aircraft registered in the Cayman Islands. |
L1 | Ship radio station | For vessels of less than 300 gross tons with no MMSI number. |
L2 | Ship radio station | For vessels of less than 300 gross tons requiring an MMSI number. |
L3 | Ship radio station | For vessels of more than 300 gross tons but less than 1600 gross tons. |
L4 | Ship radio station | For vessels of greater than 1,600 gross tons. |
L5 | Ship radio station | Coastal vessel |
M | Spacecraft radio station | For spacecraft registered in the Cayman Islands. |
(Licensees of these networks are subject to a fixed license fee per transmitter, usually annually.)
Type | Description | Comments or explanatory notes |
---|---|---|
N | Ground to air radio | Radio transmitting equipment used to communicate from the ground to aircraft on the ground and in the air using aviation frequencies. |
O | Marine (Coastal) radio | Base station operating on designated maritime frequencies in the coastal waters of the Cayman Islands. |
P | Land (Mobile) two-way radio | Base station and mobile radio transmitters (including hand-held) operating on designated frequencies in the Cayman Islands. |
Q | Wireless Utilities Metering | Base station and wireless metering equipment at the end-users' premises. |
(Fixed spectrum license fees are to be paid annually.)
Type | Description | Comments or explanatory notes |
---|---|---|
S | All transmitters/ transponders other than those licensed under Tables 2 or 3, or those otherwise exempted by the Office. | Each transmission frequency or channel is required to be licensed. This requirement extends to most uses of spectrum whether that use is in connection with a public or private network. For the avoidance of doubt, Licensees of Table 1 are required to obtain the appropriate Type S Licences. Only Licensees of Tables 2 or 3 are exempt from the requirement to obtain a Type S Licence. In addition, certain types of low power radio equipment may be exempted from any licensing requirement, or may be covered by a class licence, if operated in the ISM bands set out in Annex 2. |
(Licensees are subject to a fixed license fee, usually annually.)
Type | Description | Comments or explanatory notes |
---|---|---|
U | Radio dealer | A licensed dealer in radio transmitters is exempted from obtaining in advance an import licence for each radio that they import for subsequent resale. |
V | Radio Operator | - |
W | Radio Importation | - |
(Licensees of these services are subject to a royalty fee based upon a percentage of annual gross revenue.)
Type | Description | Comments or explanatory notes |
---|---|---|
1 | Fixed Telephony | Whether utilising fixed wireline or fixed wireless networks. Refer also to paragraph 6a of this Notice for a description of Telephony. |
2 | Fall-back International Voice and Data Communications | An applicant for a Type 2 Licence must already hold, or must apply simultaneously for, a Type E2 (International Satellite) Network Licence. For further information, see Note (a). |
3 | Mobile Telephony | - |
4 | Resale of Telephony | Also includes those services sometimes referred to as calling card services. |
5 | Internet Telephony | Voice over the Public Internet (not the use of Voice over Internet Protocol, which falls under Type 1). |
6 | Public Service Broadcasting Subscription Broadcasting | - |
7 | Subscription Television Broadcasting | Sometimes referred to as “cable broadcasting" or "wireless cable broadcasting". Historically, a Type 7 License was not issued without a Type 6 Licence. This is no longer a requirement. |
8 | Sound Broadcasting | Refer to paragraph 6c of this Notice. |
9 | Internet Service Provider | - |
10 | Information Security Services | Licensing by the Office is optional at the discretion of the applicant. See Note (b) below. |
11 | The provision, by lease or otherwise, of ICT infrastructure other than dark fibre to a Licensee. | Includes buried infrastructure such as ducts, overhead infrastructure such as poles, and other structures such as towers, buildings, and similar. |
11a | The provision, by lease or otherwise, of dark fibre to a Licensee. | - |
12 | Retail sale of ICT equipment | A Type 12 Licence is available only to Types 1, 3 or 5 Licensees. All others must obtain an appropriate licence from the Cayman Islands Trade and Business Licensing Board. For consistency with the procedures adopted by that Board. |
13 | Subscriber Record Directory Service | The publication of directories derived directly from ICT subscriber records Refer to paragraph 6e ii of this Notice. |
14 | Application Service Provider | - |
15 | Resale of Internet Service | Subject to the exemptions listed in paragraphs 6 d (i)(a) and(b). To be considered compliant Reseller must implement minimum security standards to be defined from time to time by the Office. |
16 | Internet Peering Service Provider | See Note (c) below. |
NOTE
(a) This licence permits a Licensee to offer international voice and data communications to the Licensee's business clients solely for use in emergency situations. An emergency is defined as instances where the client's normal communications service provider(s) is unable to provide its services for a period of such duration that there is a material impact upon the transaction of the client's normal business (e.g. as the result of damage following a hurricane) and the Office has acknowledged in writing the existence of such conditions.
(b) Information Security Services may be licensed by the Office on application from Persons who wish to be so licensed, but such licensing is not mandatory. Where a Person wishing to provide Information Security Services makes application to the Office for an ICT Service Licence, the Office will process that application in the same manner and to the same standards as it would process applications for any other type of ICT Service Licence, and the Office may decline to award such Licence.
(c) This Licence will not be issued to or held by a person holding, or affiliated with a person holding, a Type 5 or Type 9 Service Licence.
Type Description Comments or explanatory notes 100 The provision of off-site ICT disaster recovery and associated services Applicable only to Licensees operating within and from Cayman Brac or Little Cayman, and as further defined in their Licences.
Type Description Comments or explanatory notes 200 permits a Class Licensee to put in place an international satellite Network and associated Services, for the Licensee's exclusive use in emergency situations, so as to provide itself with fall-back international voice and data communications. An emergency is defined as instances where the Class Licensee's normal communications service provider(s) is unable to provide its services for a period of such duration that there is a material impact upon the transaction of the client's normal business (e.g. as the result of damage following a hurricane) and the Office has acknowledged in writing the existence of such conditions. Testing restrictions are noted in the actual licence.
The rights and obligations normally associated with Licences for Public ICT Networks (Table 2) or Services (Table 6), such as infrastructure sharing and wholesale rates, are not applicable to Type 200 Class Licenses, unless otherwise determined by the Office.
Type Description Notes A1 Occasional or Experimental Network Deployment of any licensable ICT infrastructure for temporary public use associated with research and development or educational purposes. A2 Occasional or Experimental Service Provision of any licensable ICT Service for temporary public use associated with research and development or educational purposes.
Utility Regulation and Competition Office.