- 17 Dec, 2024
- View
CURRENT RETAIL PRICES IN CI$ / IMPERIAL GALLON
[FUELPRICEDATE]
The fuel prices below are reported by retail fueling outlets (gas stations and marinas) and are currently updated daily. Note that the Retail Fuel Prices Report with weekly average retail fuel prices analysis can be found in the downloadable PDF document below.
OfReg encourages the public to call 946-4282 or email us at fuels@ofreg.ky to advise if any of the fuel prices at the retail fuel outlets are different from the prices provided here. In accordance the Dangerous Substances Act prices must be reported within 48 hours of each change of price. Also note that fueling outlets may have promotions from time to time, which may not be captured in our fuel price report.
District | Fuel Station Site/Name | Premium Gasoline | Regular Gasoline | Diesel | |||
---|---|---|---|---|---|---|---|
Self Serve | Full Serve | Self Serve | Full Serve | Self Serve | Full Serve | ||
West Bay | FOUR WINDS | NA | 5.38 | NA | 5.13 | NA | 5.20 |
HELL'S | NA | 5.38 | NA | 5.13 | NA | 5.18 | |
George Town | MIKE'S WALKER'S RD | C | L | O | S | E | D |
H&B II SHEDDEN RD | 5.34 | 5.39 | 5.06 | 5.11 | 5.18 | 5.23 | |
MIKE'S SEVEN MILE | 5.34 | 5.39 | 4.89 | 4.94 | 5.13 | 5.18 | |
H&B ONE SEVEN MILE | 5.34 | 5.39 | 4.76 | 4.81 | 5.18 | NA | |
BROWN'S INDUSTRIAL PARK | 5.21 | 5.31 | 4.65 | 4.75 | 5.13 | 5.23 | |
BROWN'S RED BAY | 5.29 | 5.34 | 4.80 | 4.85 | 5.13 | 5.18 | |
BARCAM | 5.29 | 5.34 | 5.02 | 5.07 | 5.19 | 5.24 | |
Bodden Town | MOSTYN'S | NA | 5.37 | NA | 5.10 | NA | 5.28 |
North Side | JACK'S II | C | L | O | S | E | D |
District | Fuel Station Site/Name | Premium Gasoline | Regular Gasoline | Diesel | |||
---|---|---|---|---|---|---|---|
Self Serve | Full Serve | Self Serve | Full Serve | Self Serve | Full Serve | ||
West Bay | OASIS BATABANO | 5.65 | 5.70 | 4.95 | 4.99 | 5.16 | 5.19 |
George Town | WALKER'S ROAD | 5.60 | 5.65 | 5.10 | 5.15 | NA | 5.05 |
AA REDBAY | 5.27 | 5.32 | 4.85 | 4.85 | 4.94 | 4.99 | |
EASTERN AVENUE | 5.55 | 5.59 | 4.99 | 4.99 | 4.95 | 4.99 | |
AA SEVEN MILE | 5.32 | 5.37 | 4.89 | 4.94 | 4.99 | NA | |
JOSE'S | 5.55 | 5.57 | 4.99 | 4.99 | 4.85 | 4.85 | |
Bodden Town | AA SAVANNAH | 5.53 | 5.58 | 5.23 | 5.28 | 5.18 | NA |
LORNA'S | NA | 5.66 | NA | 5.15 | NA | 5.10 | |
East End | WOODY'S | NA | NA | 5.30 | NA | 5.19 | NA |
Cayman Brac | WEST END | NA | 5.85 | NA | NA | NA | 5.62 |
THE PIT STOP | 5.85 | 5.85 | NA | NA | NA | NA | |
Little Cayman | VILLAGE SQUARE | NA | 7.33 | NA | NA | NA | 7.43 |
District | Fuel Station Site/Name | Premium Gasoline | Regular Gasoline | Diesel | |||
---|---|---|---|---|---|---|---|
Self Serve | Full Serve | Self Serve | Full Serve | Self Serve | Full Serve | ||
West Bay | DOCK AT MORGANS HARBOUR | NA | 5.70 | NA | NA | NA | 5.50 |
ANCHOR'S at CI YACHT CLUB | NA | 5.63 | NA | NA | NA | 5.25 | |
George Town | HARBOUR HOUSE MARINA | 5.81 | 5.93 | NA | NA | 5.56 | 5.68 |
SCOTTS LANDING (BACADERE) | 5.53 | 5.53 | NA | NA | 5.10 | 5.10 | |
North Side | KAIBO MARINA | NA | NA | 5.69 | NA | 6.45 | NA |
District | Fuel Station Site/Name | Service Type | Premium Gasoline E10 | Mid-Grade Gasoline E10 | Regular Gasoline E10* | Gasoline E85 (Flex Fuel) | Bio-Diesel | Diesel |
George Town | REFUEL (AIRPORT) | Self Serve | 5.23 | 5.10 | 4.69 | NA | NA | 4.69 |
Full Serve | 5.35 | 5.22 | 4.81 | NA | NA | 4.84 | ||
REFUEL (SMB) | Self Serve | 5.25 | 5.16 | 4.57 | 4.27 | NA | 4.79 | |
Full Serve | 5.37 | 5.28 | 4.69 | NA | NA | 4.94 |
*Ethanol Blended Gasoline - 87 Octane - E10
** Closed on specific days
***Closed until further noticed
****Price discount available
FUEL SALES PROMOTIONS: The Office is not aware of any current price discount promotions, other indicated herein
Current and Historic Retail Fuel Prices PDF Documents
- 10 Dec, 2024
- View
- 03 Dec, 2024
- View
- 26 Nov, 2024
- View
- 19 Nov, 2024
- View
- 12 Nov, 2024
- View
- 05 Nov, 2024
- View
- 29 Oct, 2024
- View
- 22 Oct, 2024
- View
- 15 Oct, 2024
- View
- 08 Oct, 2024
- View
- 01 Oct, 2024
- View