- 19 Nov, 2024
- View
CURRENT RETAIL PRICES IN CI$ / IMPERIAL GALLON
[FUELPRICEDATE]
The fuel prices below are reported by retail fueling outlets (gas stations and marinas) and are currently updated daily. Note that the Retail Fuel Prices Report with weekly average retail fuel prices analysis can be found in the downloadable PDF document below.
OfReg encourages the public to call 946-4282 or email us at fuels@ofreg.ky to advise if any of the fuel prices at the retail fuel outlets are different from the prices provided here. In accordance the Dangerous Substances Act prices must be reported within 48 hours of each change of price. Also note that fueling outlets may have promotions from time to time, which may not be captured in our fuel price report.
District | Fuel Station Site/Name | Premium Gasoline | Regular Gasoline | Diesel | |||
---|---|---|---|---|---|---|---|
Self Serve | Full Serve | Self Serve | Full Serve | Self Serve | Full Serve | ||
West Bay | FOUR WINDS | NA | 5.40 | NA | 4.99 | NA | 5.26 |
HELL'S | NA | 5.37 | NA | 4.98 | NA | 5.02 | |
George Town | MIKE'S WALKER'S RD | C | L | O | S | E | D |
H&B II SHEDDEN RD | 5.37 | 5.42 | 4.94 | 4.99 | 5.24 | 5.29 | |
MIKE'S SEVEN MILE | 5.37 | 5.42 | 4.95 | 5.00 | 4.97 | 5.02 | |
H&B ONE SEVEN MILE | 5.37 | 5.42 | 4.76 | 4.81 | 5.24 | NA | |
BROWN'S INDUSTRIAL PARK | 5.22 | 5.32 | 4.68 | 4.78 | 5.19 | 5.29 | |
BROWN'S RED BAY | 5.32 | 5.37 | 4.81 | 4.86 | 5.19 | 5.24 | |
BARCAM | 5.32 | 5.37 | 4.88 | 4.93 | 5.19 | 5.24 | |
Bodden Town | MOSTYN'S | NA | 5.37 | NA | 4.88 | NA | 5.28 |
North Side | JACK'S II | C | L | O | S | E | D |
District | Fuel Station Site/Name | Premium Gasoline | Regular Gasoline | Diesel | |||
---|---|---|---|---|---|---|---|
Self Serve | Full Serve | Self Serve | Full Serve | Self Serve | Full Serve | ||
West Bay | OASIS BATABANO | 5.65 | 5.70 | 4.85 | 4.89 | 5.10 | 5.16 |
George Town | WALKER'S ROAD | 5.60 | 5.65 | 5.10 | 5.15 | NA | 5.05 |
AA REDBAY | 5.27 | 5.32 | 4.86 | 4.86 | 4.94 | 4.99 | |
EASTERN AVENUE | 5.55 | 5.55 | 5.01 | 5.05 | 4.95 | 4.95 | |
AA SEVEN MILE | 5.32 | 5.37 | 4.89 | 4.94 | 4.99 | NA | |
JOSE'S | 5.55 | 5.55 | 5.01 | 5.05 | 4.99 | 4.99 | |
Bodden Town | AA SAVANNAH | 5.53 | 5.58 | 5.23 | 5.28 | 5.18 | NA |
LORNA'S | NA | 5.66 | NA | 5.15 | NA | 5.00 | |
East End | WOODY'S | NA | NA | 5.30 | NA | 5.39 | NA |
Cayman Brac | WEST END | NA | 5.96 | NA | NA | NA | 5.62 |
THE PIT STOP | 5.96 | 5.96 | NA | NA | NA | NA | |
Little Cayman | VILLAGE SQUARE | NA | 7.33 | NA | NA | NA | 7.43 |
District | Fuel Station Site/Name | Premium Gasoline | Regular Gasoline | Diesel | |||
---|---|---|---|---|---|---|---|
Self Serve | Full Serve | Self Serve | Full Serve | Self Serve | Full Serve | ||
West Bay | DOCK AT MORGANS HARBOUR | NA | 5.70 | NA | NA | NA | 5.50 |
ANCHOR'S at CI YACHT CLUB | NA | 5.63 | NA | NA | NA | 5.25 | |
George Town | HARBOUR HOUSE MARINA | 5.81 | 5.93 | NA | NA | 5.56 | 5.68 |
SCOTTS LANDING (BACADERE) | 5.53 | 5.53 | NA | NA | 4.98 | 4.98 | |
North Side | KAIBO MARINA | NA | NA | 5.69 | NA | 6.45 | NA |
District | Fuel Station Site/Name | Service Type | Premium Gasoline E10 | Mid-Grade Gasoline E10 | Regular Gasoline E10* | Gasoline E85 (Flex Fuel) | Bio-Diesel | Diesel |
George Town | REFUEL (AIRPORT) | Self Serve | 5.26 | 5.13 | 4.72 | NA | NA | 4.73 |
Full Serve | 5.38 | 5.25 | 4.84 | NA | NA | 4.88 | ||
REFUEL (SMB) | Self Serve | 5.27 | 5.21 | 4.65 | 4.40 | NA | 4.80 | |
Full Serve | 5.39 | 5.33 | 4.77 | NA | NA | 4.95 |
*Ethanol Blended Gasoline - 87 Octane - E10
** Closed on specific days
***Closed until further noticed
****Price discount available
FUEL SALES PROMOTIONS: The Office is not aware of any current price discount promotions, other indicated herein
Current and Historic Retail Fuel Prices PDF Documents
- 12 Nov, 2024
- View
- 05 Nov, 2024
- View
- 29 Oct, 2024
- View
- 22 Oct, 2024
- View
- 15 Oct, 2024
- View
- 08 Oct, 2024
- View
- 01 Oct, 2024
- View
- 24 Sep, 2024
- View
- 17 Sep, 2024
- View
- 10 Sep, 2024
- View
- 03 Sep, 2024
- View